<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women For Hire</title>
	<atom:link href="http://womenforhire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenforhire.com</link>
	<description>Women For Hire</description>
	<lastBuildDate>Fri, 25 May 2012 22:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Book Bag: How to Communicate Well In A Virtual World</title>
		<link>http://womenforhire.com/advice/book-bag-how-to-communicate-well-in-a-virtual-world/</link>
		<comments>http://womenforhire.com/advice/book-bag-how-to-communicate-well-in-a-virtual-world/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:37 +0000</pubDate>
		<dc:creator>Career Expert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Book Bag]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14351</guid>
		<description><![CDATA[In her new book, The Virtual Executive, Debra Benton writes about how you can effectively present yourself, manage and lead using all of today’s communications channels &#8212; without seeming rote or detached. We asked her to talk about the book. 1) How has modern communication – cell phones, social media, email – changed the workplace? It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-14355 alignleft" style="margin-left: 10px; margin-right: 10px;" title="Debra_A_Benton_03" src="http://womenforhire.com/wp-content/uploads/Debra_A_Benton_03-300x199.jpg" alt="" width="227" height="150" />In her new book, <em>The Virtual Executive,</em> Debra Benton writes about how you can effectively present yourself, manage and lead using all of today’s communications channels &#8212; without seeming rote or detached. We asked her to talk about the book.</p>
<p><strong>1) How has modern communication – cell phones, social media, email – changed the workplace?</strong><br />
It has measurably increased the <em>number</em> of ways that you can communicate which, when used well, improves the chances of being &#8216;heard&#8217; and of &#8216;hearing&#8217; others. With emails, texts, voicemail, posts, profiles, tweets, videos you have a variety of ways to get your message across in a manner it will best be received.  For example, the CEO might want a face-to-face meeting, a VP wants a video conference, a department manager prefers email, a new hire likes a text, and someone out there still wants a sticky note attached to her desk.  Another big plus is that technology enables you to get things done a whole lot faster, cheaper, and with less effort across time zones, geographic differences, and to a larger number of people.</p>
<p><strong>2) How are connecting and impressing online and the phone different from doing it in person? </strong><br />
One thing that<em> hasn&#8217;t</em> changed is the need to positively differentiate yourself. Online and offline you want to be viewed as memorable, impressive, credible, genuine, trusted, liked, comfortable, competent, and confident.  People mistakenly think that can only be done face-to-face when you shake hands and look the person in the eye. Actually in-person contact is fairly restrictive compared to other communication channels. For example, unfortunately, there is bias and stereotypes that people instantly react to when they meet someone who is young/old, skinny/heavy, short/tall, attractive/not so attractive. In an email, text, or on the phone you don&#8217;t have the instant unfair prejudice based on physical things &#8211; for or against you. Because you aren&#8217;t distracted with the physicality of face-to-face (posturing, pacing, mirroring, matching) you can absorb the other person&#8217;s message better. A big advantage that I like is that online you don&#8217;t have to respond in real time as you would if you were facing someone in person. You can take a moment to mull over your reactions, collect your thoughts, and be organized to position yourself however you want in a phone call, email, or voice or text message.<img class="alignright size-medium wp-image-14352" style="margin-right: 10px; margin-left: 10px;" title="Benton Cover" src="http://womenforhire.com/wp-content/uploads/Benton-cover-image-202x300.jpg" alt="" width="186" height="275" /></p>
<p><strong>3) To find out what makes an impression when you’re not face to face, you talked to many CEOs. In a nutshell, what’d they say?</strong><br />
Times have changed due to technology but human nature remains the same.</p>
<p><strong>4) What are common bad habits that people do on email, social media, texting and on the phone? </strong><br />
Like I said earlier <em>when done well</em> there are many advantages. Unfortunately <em>when done poorly</em> what you sent or said can go globally viral in about a nanosecond.   While there are many irritants that recipients have I think these are some of the biggest self-sabotaging actions people do.</p>
<ul>
<li>In emails, when they take a tone in written form they&#8217;d never take in person: no greeting or sign-off,  use poor grammar or overly short messages like a one word answer.</li>
<li>In social media, when people have hundreds of &#8216;friends&#8217; they would never speak to in person.</li>
<li>When people text someone else while talking to you.</li>
<li>And when people such as staff, coworkers, friends or others feel you should be connected to your phone <em>all </em>the time. Unless you&#8217;re a brain surgeon on call you likely don&#8217;t need to constantly check for messages.</li>
</ul>
<p><strong><img class="alignleft size-medium wp-image-14353" style="margin: 10px;" title="Debra_A_Benton_05" src="http://womenforhire.com/wp-content/uploads/Debra_A_Benton_05-246x300.jpg" alt="" width="152" height="180" />5) What specific advice would you give women on how to present themselves and stand out using today’s communication channels?</strong><br />
Effective female leaders (like male leaders) have to be skilled in using every communication tool available to them to get done what needs to get done. Technology and electronic gadgets are just some of those tools just like the <em>tools</em> of: integrity, attitude, persuasiveness, preparation, ability to maintain others&#8217; self-esteem, willingness to make decisions and solve problems, and success in truly connecting with people.  But to my fellow female professionals I add, &#8220;be intelligent, be funny, be themselves&#8230;.confidence in yourself is a beautiful thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/advice/book-bag-how-to-communicate-well-in-a-virtual-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Women Workers: Kicked to Curb</title>
		<link>http://womenforhire.com/news/older-women-workers-kicked-to-curb/</link>
		<comments>http://womenforhire.com/news/older-women-workers-kicked-to-curb/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:13:19 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14346</guid>
		<description><![CDATA[As women get older, many want to – or have to – continue to work, just as many men do. But ABC News says that a new report from the advocacy group OWL indicates that middle-aged and older women may have a tougher time of it than their male counterparts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenforhire.com/wp-content/uploads/latest-news-image6.jpg"><img src="http://womenforhire.com/wp-content/uploads/latest-news-image6-150x150.jpg" alt="" title="latest news image" width="150" height="150" class="alignleft size-thumbnail wp-image-14347" /></a>As women get older, many want to – or have to – continue to work, just as many men do.  But <a href="http://abcnews.go.com/blogs/business/2012/05/older-working-women-kicked-to-curb-report-finds/">ABC News </a>says that a new report from the advocacy group OWL indicates that middle-aged and older women may have a tougher time of it than their male counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/news/older-women-workers-kicked-to-curb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 2012: Still a Tough Job Market</title>
		<link>http://womenforhire.com/advice/class-of-2012-still-a-tough-job-market/</link>
		<comments>http://womenforhire.com/advice/class-of-2012-still-a-tough-job-market/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:55:37 +0000</pubDate>
		<dc:creator>Tory Johnson</dc:creator>
				<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14334</guid>
		<description><![CDATA[Graduating college students face a mixed job market at best this year, and most will leave school without an offer in hand, despite an uptick in hiring by on-campus recruiters, The Wall Street Journal reports. A survey by the National Association of Colleges and Employers finds companies that recruit on campuses will hire 10.2% more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenforhire.com/wp-content/uploads/latest-news-image5.jpg"><img src="http://womenforhire.com/wp-content/uploads/latest-news-image5-150x150.jpg" alt="" title="latest news image" width="150" height="150" class="alignleft size-thumbnail wp-image-14335" /></a>Graduating college students face a mixed job market at best this year, and most will leave school without an offer in hand, despite an uptick in hiring by on-campus recruiters, <em>The Wall Street Journal</em> <a href="http://professional.wsj.com/article/SB10001424052702304020104577384410323391198.html?mod=WSJPRO_hpp_LEFTTopStories">reports</a>. A survey by the National Association of Colleges and Employers finds companies that recruit on campuses will hire 10.2% more grads than last year. But most new graduates find jobs on their own. </p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/advice/class-of-2012-still-a-tough-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need Women-Only Networks</title>
		<link>http://womenforhire.com/advice/why-we-need-women-only-networks/</link>
		<comments>http://womenforhire.com/advice/why-we-need-women-only-networks/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:29:03 +0000</pubDate>
		<dc:creator>Career Expert</dc:creator>
				<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14324</guid>
		<description><![CDATA[At Women For Hire, men are welcome, but let&#8217;s face it: we&#8217;re for and about women and their careers. In this piece, author Stacey Gordon defends women-only venues. &#8220;We need a place where we can nurture relationships in a way that feels comfortable, a venue where we make the rules, and a private space that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenforhire.com/wp-content/uploads/just_saying5.jpg"><img src="http://womenforhire.com/wp-content/uploads/just_saying5-150x150.jpg" alt="" title="Colouful speech bubbles" width="150" height="150" class="alignleft size-thumbnail wp-image-14327" /></a>At Women For Hire, men are welcome, but let&#8217;s face it: we&#8217;re for and about women and their careers. In <a href="http://www.forbes.com/sites/shenegotiates/2012/05/02/why-women-need-women-only-networks/">this piece</a>, author Stacey Gordon defends women-only venues. &#8220;We need a place where we can nurture relationships in a way that feels comfortable, a venue where we make the rules, and a private space that empowers us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/advice/why-we-need-women-only-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Macho Cultures Fairer To Women?</title>
		<link>http://womenforhire.com/news/are-macho-cultures-fairer-to-women/</link>
		<comments>http://womenforhire.com/news/are-macho-cultures-fairer-to-women/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:10:51 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14318</guid>
		<description><![CDATA[American businesses have tried to negate gender differences to achieve workplace equality. But &#8220;this well-intentioned strategy has only served to eliminate women from the leadership pipelines, except for the few who adopt masculine leadership styles,&#8221; says Avivah Wittenberg-Cox. Brazil embraces gender differences &#8212; macho men, feminine women &#8211;and there women hold 27% of senior management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenforhire.com/wp-content/uploads/latest-news-image4.jpg"><img src="http://womenforhire.com/wp-content/uploads/latest-news-image4-150x150.jpg" alt="" title="latest news image" width="150" height="150" class="alignleft size-thumbnail wp-image-14319" /></a>American businesses have tried to negate gender differences to achieve workplace equality. But &#8220;this well-intentioned strategy has only served to eliminate women from the leadership pipelines, except for the few who adopt masculine leadership styles,&#8221; says <a href="http://blogs.hbr.org/cs/2012/04/macho_cultures_are_fairer_for.html">Avivah Wittenberg-Cox.</a> Brazil embraces gender differences &#8212; macho men, feminine women &#8211;and there women hold 27% of senior management posts compared to 17% in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/news/are-macho-cultures-fairer-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Rise in Corporate Ranks</title>
		<link>http://womenforhire.com/advice/women-rise-in-corporate-ranks/</link>
		<comments>http://womenforhire.com/advice/women-rise-in-corporate-ranks/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:54:44 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14293</guid>
		<description><![CDATA[More and more companies are grooming women for the top executive ranks, The Wall Street Journal reports. With a growing pool of highly qualified women and intensified investor pressure on boards to diversify corporate management teams, companies &#8220;are hiring more high-potential women who could be CEO,&#8221; says Judith von Seldeneck, head of Diversified Search, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenforhire.com/wp-content/uploads/latest-news-image3.jpg"><img class="alignleft size-thumbnail wp-image-14294" title="latest news image" src="http://womenforhire.com/wp-content/uploads/latest-news-image3-150x150.jpg" alt="" width="150" height="150" /></a>More and more companies are grooming women for the top executive ranks, <a href="http://online.wsj.com/article/SB10001424052702303990604577368344256435440.html?KEYWORDS=more+women+executives">The Wall Street Journal reports</a>. With a growing pool of highly qualified women and intensified investor pressure on boards to diversify corporate management teams, companies &#8220;are hiring more high-potential women who could be CEO,&#8221; says Judith von Seldeneck, head of Diversified Search, a Philadelphia executive-recruitment firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/advice/women-rise-in-corporate-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness at Work Begins With You</title>
		<link>http://womenforhire.com/advice/happiness-at-work-begins-with-you/</link>
		<comments>http://womenforhire.com/advice/happiness-at-work-begins-with-you/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:32:22 +0000</pubDate>
		<dc:creator>Career Expert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Career Experts]]></category>
		<category><![CDATA[Just Saying]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14198</guid>
		<description><![CDATA[Keryl Pesce is a happiness expert and the author of Happy Bitch – The Girlfriend’s Straight-Up Guide To Losing The Baggage and Finding the Fun, Fabulous You Inside. She says if you are unhappy in your job – for whatever reason – you have two choices: change your circumstances or change you. Here are her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenforhire.com/wp-content/uploads/Image.jpg"><img class="alignleft size-full wp-image-14199" style="margin-left: 10px; margin-right: 10px;" title="Image" src="http://womenforhire.com/wp-content/uploads/Image.jpg" alt="" width="144" height="144" /></a>Keryl Pesce is a happiness expert and the author of <em><em>Happy Bitch – The Girlfriend’s Straight-Up Guide To Losing The Baggage and Finding the Fun, Fabulous You Inside</em>.</em> She says if you are unhappy in your job – for whatever reason – you have two choices: change your circumstances or change you. Here are her tips.</p>
<p>&nbsp;</p>
<p><strong>Change Your Circumstances </strong></p>
<p><strong> </strong></p>
<p>1)  Follow your passion:  Take 30 quiet minutes away from distractions (I know it may be tough, but figure it out) and do some blue-sky thinking. Temporarily set aside any real or perceived limitations and ask yourself, “What would I love to do? What am I passionate about? What am I naturally good at or would love to learn to do? How can I serve other people? Find the point where the answer to all these questions intersects and you’re on to something. Look to find a job doing this or consider starting your own business.</p>
<p>2) Don’t quit your day job: At least not right away. When you make the decision to pursue your passion, you need to do so without the pressure of needing it to work. Don’t add unnecessary anxiety to the equation.</p>
<p>3) Be patient and persistent: Start taking baby steps. Begin by having fun with your new ideas and project. Do it for the fun and excitement of it, and things are likely to fall in place faster. Good energy attracts good circumstances and opportunities. Stay with it. Not everyone is cut out for making a major change of changing jobs or starting their own business, and that’s OK, so let’s talk about what options you have if this is you.</p>
<p><strong>Change you:</strong></p>
<p><strong> </strong></p>
<p>1) Quit bitching:  Honestly, nobody wants to hear it. Plus, the universe is not going to reward you for complaining. It will respond by giving you more to complain about. Stop waiting for someone or something to rescue you. Be your own hero. Start focusing on what you want, not what you don’t want.</p>
<p>2)  Become a bright spot: Find a way every to positively impact the people with whom you come in contact. I met a bathroom attendant in an airport once who greeted people with such joy and amazing energy, people left the restroom with lifted spirits. The girl next to me at the mirror said she was pissed about leaving her shoes behind and now no longer cared. I ended up giving her an autographed copy of my book because she was such a beacon of light. If a bathroom attendant can find a way to enjoy her job and have a positive impact, so can you.</p>
<p>3) Play: Find ways (without being mean or wasting too much time), to create games. I’ll give you a great one to get the ideas flowing. Play Bingo. Find a co-worker or friend who either works with you or is in a similar situation. Create Bingo cards with the things that annoy you occupying the squares. If your co-worker texts constantly or if your boss has an annoying habit, put those in the squares. Each time one of these events happens, you mark of the square. First one with a Bingo wins. It may sound silly, but you will transform how you view what used to annoy you into something you will actually look forward to. That’s the magic and power of changing your perspective. Bottom line, being happier at work or otherwise, begins with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/advice/happiness-at-work-begins-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Seeker&#8217;s Market on the Horizon: What Does Your Future Hold?</title>
		<link>http://womenforhire.com/advice/job-seekers-market-on-the-horizon-what-does-your-future-hold/</link>
		<comments>http://womenforhire.com/advice/job-seekers-market-on-the-horizon-what-does-your-future-hold/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:55:08 +0000</pubDate>
		<dc:creator>Career Expert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Career Experts]]></category>
		<category><![CDATA[Five Questions]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14079</guid>
		<description><![CDATA[Beth N. Carvin is CEO of Nobscot Corporation, which makes exit interview management software. She has more than 20 years of business management and HR experience. We asked her Five Questions: 1) Now that the job situation is improving, some employees are bound to be looking to leave their current jobs and look for new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>B<a href="http://womenforhire.com/wp-content/uploads/Beth-Carvin.jpg"><img class="alignleft size-thumbnail wp-image-14080" style="margin-left: 10px; margin-right: 10px;" title="Beth Carvin" src="http://womenforhire.com/wp-content/uploads/Beth-Carvin-150x150.jpg" alt="" width="144" height="144" /></a>eth N. Carvin </strong>is CEO of Nobscot Corporation, which makes exit interview management software. She has more than 20 years of business management and HR experience. We asked her Five Questions:</p>
<p><strong>1) </strong><strong>Now that the job situation is improving, some employees are bound to be looking to leave their current jobs and look for new ones. Is it a job seeker market yet?</strong><strong> </strong></p>
<p>No, it&#8217;s not a job seeker&#8217;s market yet but things are certainly improving for those looking for employment. The market tends to move in wide swings. When it&#8217;s an employer&#8217;s market, companies have all the power in the job negotiations. When it&#8217;s an employee&#8217;s market, employees can demand better titles, sign-on bonuses and higher starting salaries. In the late 1990s, some companies were giving out car leases on exotic cars in order to entice job seekers. That&#8217;s a job seeker&#8217;s market. We&#8217;re actually just beginning to make the transition from employer&#8217;s market to job seeker&#8217;s market. My favorite time is when the pendulum is swinging from one side to another. There&#8217;s a period of time when things are relatively even and each side needs to treat the other fairly. That&#8217;s where we are headed right now. With any luck we will stay there for a period of time before it swings too far in another direction.</p>
<p><strong>2) If an employee is trying to decide whether to leave or stay in her current job, what criteria would you suggest she use?<br />
</strong><br />
I&#8217;m a firm believer in trying to make things work where you are at. That means getting a tougher skin for things that don&#8217;t go your way and  taking it upon yourself to improve the challenges you face. If you are bored with your work, take the initiative and start a project that will help your boss, the department or your company. Not only will it make your job more fun, but you will likely be recognized as a valuable go-getter by someone who has the power to make your work life better. When it comes to the workplace, you reap what you sow &#8212; but you have to sow first.  It&#8217;s amazing how you can transform your own job by taking initiative.</p>
<p>If your company is in a state of flux which is causing painful changes, sometimes it&#8217;s a matter of waiting them out. I&#8217;m reminded of professional woman who had been with her company for many years.  She was in a fairly senior managerial position when suddenly the company brought in another woman who was to be her new boss. The new boss was rude and difficult and did not like this long standing professional even though she had always done extremely well with the organization.  For the first time, the professional began thinking she had to leave the company; a company that she loved and had given so much to over the years.  My advice was to hang on and wait it out. When one person comes in and (seemingly) ruins everything, that person usually doesn&#8217;t last very long.  Sure enough, the next time I saw this woman, the new boss was gone and everything had gone back to normal.</p>
<p>Sometimes though you find that you&#8217;ve made a mistake in joining a particular company or the company has changed in dramatic ways that no longer align with your values or interests. If you make a sincere effort to improve your situation and nothing happens for the better, then it might be time to explore new opportunities.</p>
<p><strong>3)</strong><strong> </strong><strong>What are some signs that HR managers should look for that their workforce is looking?</strong></p>
<p>HR needs to be keep an eye out for &#8220;irritations&#8221; that are occurring in various parts of the organization. &#8220;Irritations&#8221; are annoyances (large and small) that collectively drive employees out the door.  The challenge is that irritations vary from company to company. There&#8217;s no one check-off list of the top 10 Irritations to eliminate. HR has to discover their organization&#8217;s own<em> unique</em> irritations. Complicating matters further each department, division, job type has it&#8217;s own irritations. In one department there might be a problem manager. In another there might be a nonsensical procedure that everyone must follow or unfair work schedules. Employees in a different area might be suffering from rotten co-workers with whom everyone must work. They are all irritations and eventually they drive people out the door.</p>
<p><strong>4) What are three ways that HR managers can reduce employee turnover?</strong></p>
<p>1. Identify irritations through <a href="http://www.nobscot.com/">exit interviews</a> and other employee surveys and from continually keeping in touch with employees in various parts of the organization.<br />
2. Work with a cross functional team to create a roadmap to reduce and/or eliminate the irritations.<br />
3. Hire employees that have high tolerance levels and/or like working amidst the irritations!  I used to joke that if employees are leaving because the lighting is so terrible you have two choices. Choice 1 is to replace the light bulbs. Choice 2 is to hire people who like to work in the dark.</p>
<p>5<strong>) How has the hiring process changed since the recession? What are the primary ways that HR people look for new hires today?<br />
</strong><br />
Although I spent much of my career in Recruiting, for the last 10 or 12 years my focus has been on employee retention. Recruiting has changed dramatically in that time frame. One thing that hasn&#8217;t changed is the emphasis on employee referrals. Companies still recognize that the best employees come from people they know.  Technology has helped expand that network so it&#8217;s not just people you know, but people who know people who know people you know. Various forms of social media, niche job boards and career websites have expanded the recruiting landscape. They allow companies to cast a wider net.  This is a good thing for HR and it&#8217;s also a good thing for women seeking positions. As the job market continues to normalize, there will be a lot of openings and a lot of access to these positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/advice/job-seekers-market-on-the-horizon-what-does-your-future-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Why Co-Workers Don&#8217;t Like You</title>
		<link>http://womenforhire.com/advice/reasons-why-co-workers-dont-like-you/</link>
		<comments>http://womenforhire.com/advice/reasons-why-co-workers-dont-like-you/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:07:35 +0000</pubDate>
		<dc:creator>Career Expert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14072</guid>
		<description><![CDATA[Are you a slob and a suck-up? Do you ooze negativity, talk too loudly or eat stinky food?  This article says  co-workers are judging you. Beneath a veneer of professional collegiality, they&#8217;re taking note of the mess on your desk, how loudly you chew, even your word choices. Small irritants can hurt productivity and build [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenforhire.com/wp-content/uploads/newsroom14.jpg"><img class="alignleft size-full wp-image-14073" style="margin-left: 10px; margin-right: 10px;" title="newsroom" src="http://womenforhire.com/wp-content/uploads/newsroom14.jpg" alt="" width="169" height="118" /></a>Are you a slob and a suck-up? Do you ooze negativity, talk too loudly or eat stinky food?  <a href="http://online.wsj.com/article/SB10001424052702303513404577352022248720632.html?mod=WSJ_hps_sections_careerjournal">This article</a> says  co-workers are judging you. Beneath a veneer of professional collegiality, they&#8217;re taking note of the mess on your desk, how loudly you chew, even your word choices. Small irritants can hurt productivity and build walls between co-workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/advice/reasons-why-co-workers-dont-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We More Career Driven Than Men?</title>
		<link>http://womenforhire.com/advice/are-we-more-career-driven-than-men/</link>
		<comments>http://womenforhire.com/advice/are-we-more-career-driven-than-men/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:49:32 +0000</pubDate>
		<dc:creator>Career Expert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://womenforhire.com/?p=14052</guid>
		<description><![CDATA[Young women have already passed young men in education. Now, they appear to be more career-driven, too, says a new survey. But women also say marriage and parenthood remain key life goals. About two-thirds of women between ages 18 and 34 cited a high-paying career among their top life priorities, compared with just 59% of [...]]]></description>
			<content:encoded><![CDATA[<p>Young wo<a href="http://womenforhire.com/wp-content/uploads/latest-news-image2.jpg"><img class="alignleft size-full wp-image-14054" style="margin: 10px;" title="latest news image" src="http://womenforhire.com/wp-content/uploads/latest-news-image2.jpg" alt="" width="214" height="161" /></a>men have already passed young men in education. Now, they appear to be more career-driven, too, says a new <a href="http://online.wsj.com/article/SB10001424052702303513404577353851323534234.html">survey</a>. But women also say marriage and parenthood remain key life goals. About two-thirds of women between ages 18 and 34 cited a high-paying career among their top life priorities, compared with just 59% of young men, the Pew Research Center in Washington said. That was a reversal from 1997, when 56% of women rated a high-paying career high on their list of priorities, less than the 58% of men surveyed back then, according to Pew. The research is based on phone surveys of 1,181 women and 1,308 men.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforhire.com/advice/are-we-more-career-driven-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

